Re: [LKP] [rcu] kernel BUG at include/linux/pagemap.h:149!
by Frederic Weisbecker
On Fri, Sep 11, 2015 at 10:19:47AM +0800, Boqun Feng wrote:
> Subject: [PATCH 01/27] rcu: Don't disable preemption for Tiny and Tree RCU
> readers
>
> Because preempt_disable() maps to barrier() for non-debug builds,
> it forces the compiler to spill and reload registers. Because Tree
> RCU and Tiny RCU now only appear in CONFIG_PREEMPT=n builds, these
> barrier() instances generate needless extra code for each instance of
> rcu_read_lock() and rcu_read_unlock(). This extra code slows down Tree
> RCU and bloats Tiny RCU.
>
> This commit therefore removes the preempt_disable() and preempt_enable()
> from the non-preemptible implementations of __rcu_read_lock() and
> __rcu_read_unlock(), respectively.
>
> For debug purposes, preempt_disable() and preempt_enable() are still
> kept if CONFIG_PREEMPT_COUNT=y, which makes the detection of sleeping
> inside atomic sections still work in non-preemptible kernels.
>
> Signed-off-by: Boqun Feng <boqun.feng(a)gmail.com>
> Signed-off-by: Paul E. McKenney <paulmck(a)linux.vnet.ibm.com>
> ---
> include/linux/rcupdate.h | 6 ++++--
> include/linux/rcutiny.h | 1 +
> kernel/rcu/tree.c | 9 +++++++++
> 3 files changed, 14 insertions(+), 2 deletions(-)
>
> diff --git a/include/linux/rcupdate.h b/include/linux/rcupdate.h
> index d63bb77..6c3cece 100644
> --- a/include/linux/rcupdate.h
> +++ b/include/linux/rcupdate.h
> @@ -297,12 +297,14 @@ void synchronize_rcu(void);
>
> static inline void __rcu_read_lock(void)
> {
> - preempt_disable();
> + if (IS_ENABLED(CONFIG_PREEMPT_COUNT))
> + preempt_disable();
preempt_disable() is a no-op when !CONFIG_PREEMPT_COUNT, right?
Or rather it's a barrier(), which is anyway implied by rcu_read_lock().
So perhaps we can get rid of the IS_ENABLED() check?
1 year, 7 months
[lkp] [sched/fair] 98d8fd8126: -20.8% hackbench.throughput
by kernel test robot
FYI, we noticed the below changes on
https://git.kernel.org/pub/scm/linux/kernel/git/tip/tip.git sched/core
commit 98d8fd8126676f7ba6e133e65b2ca4b17989d32c ("sched/fair: Initialize task load and utilization before placing task on rq")
=========================================================================================
tbox_group/testcase/rootfs/kconfig/compiler/nr_threads/mode/ipc:
lkp-ws02/hackbench/debian-x86_64-2015-02-07.cgz/x86_64-rhel/gcc-4.9/1600%/process/pipe
commit:
231678b768da07d19ab5683a39eeb0c250631d02
98d8fd8126676f7ba6e133e65b2ca4b17989d32c
231678b768da07d1 98d8fd8126676f7ba6e133e65b
---------------- --------------------------
%stddev %change %stddev
\ | \
188818 ± 1% -20.8% 149585 ± 1% hackbench.throughput
81712173 ± 4% +211.8% 2.548e+08 ± 1% hackbench.time.involuntary_context_switches
21611286 ± 0% -19.2% 17453366 ± 1% hackbench.time.minor_page_faults
2226 ± 0% +1.3% 2255 ± 0% hackbench.time.percent_of_cpu_this_job_got
12445 ± 0% +2.1% 12704 ± 0% hackbench.time.system_time
2.494e+08 ± 3% +118.5% 5.448e+08 ± 1% hackbench.time.voluntary_context_switches
1097790 ± 0% +50.6% 1653664 ± 1% softirqs.RCU
554877 ± 3% +137.8% 1319318 ± 1% vmstat.system.cs
89017 ± 4% +187.8% 256235 ± 1% vmstat.system.in
1.312e+08 ± 1% -16.0% 1.102e+08 ± 4% numa-numastat.node0.local_node
1.312e+08 ± 1% -16.0% 1.102e+08 ± 4% numa-numastat.node0.numa_hit
1.302e+08 ± 1% -34.9% 84785305 ± 5% numa-numastat.node1.local_node
1.302e+08 ± 1% -34.9% 84785344 ± 5% numa-numastat.node1.numa_hit
302.00 ± 1% -19.2% 244.00 ± 1% time.file_system_outputs
81712173 ± 4% +211.8% 2.548e+08 ± 1% time.involuntary_context_switches
21611286 ± 0% -19.2% 17453366 ± 1% time.minor_page_faults
2.494e+08 ± 3% +118.5% 5.448e+08 ± 1% time.voluntary_context_switches
92.88 ± 0% +1.3% 94.13 ± 0% turbostat.%Busy
2675 ± 0% +1.8% 2723 ± 0% turbostat.Avg_MHz
4.44 ± 1% -24.9% 3.34 ± 2% turbostat.CPU%c1
0.98 ± 2% -32.2% 0.66 ± 3% turbostat.CPU%c3
2.79e+08 ± 4% -25.2% 2.086e+08 ± 6% cpuidle.C1-NHM.time
1.235e+08 ± 4% -28.6% 88251264 ± 7% cpuidle.C1E-NHM.time
243525 ± 4% -21.9% 190252 ± 8% cpuidle.C1E-NHM.usage
1.819e+08 ± 2% -25.8% 1.35e+08 ± 1% cpuidle.C3-NHM.time
260585 ± 1% -20.4% 207474 ± 2% cpuidle.C3-NHM.usage
266207 ± 1% -39.4% 161453 ± 3% cpuidle.C6-NHM.usage
493467 ± 0% +26.5% 624337 ± 0% meminfo.Active
395397 ± 0% +33.0% 525811 ± 0% meminfo.Active(anon)
372719 ± 1% +34.2% 500207 ± 1% meminfo.AnonPages
4543041 ± 1% +37.5% 6248687 ± 1% meminfo.Committed_AS
185265 ± 1% +16.3% 215373 ± 0% meminfo.KernelStack
302233 ± 1% +37.1% 414289 ± 1% meminfo.PageTables
333827 ± 0% +18.6% 396038 ± 0% meminfo.SUnreclaim
380340 ± 0% +16.6% 443518 ± 0% meminfo.Slab
51154 ±143% -100.0% 5.00 ±100% latency_stats.avg.call_rwsem_down_write_failed.copy_process._do_fork.SyS_clone.entry_SYSCALL_64_fastpath
0.00 ± -1% +Inf% 30679 ±100% latency_stats.avg.proc_cgroup_show.proc_single_show.seq_read.__vfs_read.vfs_read.SyS_read.entry_SYSCALL_64_fastpath
7795 ±100% +1304.6% 109497 ± 93% latency_stats.max.blk_execute_rq.scsi_execute.scsi_execute_req_flags.ses_recv_diag.[ses].ses_get_page2_descriptor.[ses].ses_get_power_status.[ses].ses_enclosure_data_process.[ses].ses_intf_add.[ses].class_interface_register.scsi_register_interface.0xffffffffa0006013.do_one_initcall
297190 ±117% -100.0% 23.00 ±100% latency_stats.max.call_rwsem_down_write_failed.copy_process._do_fork.SyS_clone.entry_SYSCALL_64_fastpath
0.00 ± -1% +Inf% 97905 ±109% latency_stats.max.proc_cgroup_show.proc_single_show.seq_read.__vfs_read.vfs_read.SyS_read.entry_SYSCALL_64_fastpath
12901 ±131% -78.9% 2717 ±135% latency_stats.max.wait_on_page_bit.wait_on_page_read.do_read_cache_page.read_cache_page_gfp.btrfs_scan_one_device.[btrfs].btrfs_control_ioctl.[btrfs].do_vfs_ioctl.SyS_ioctl.entry_SYSCALL_64_fastpath
392778 ±128% -100.0% 75.50 ±100% latency_stats.sum.call_rwsem_down_write_failed.copy_process._do_fork.SyS_clone.entry_SYSCALL_64_fastpath
13678 ± 75% -68.1% 4368 ± 67% latency_stats.sum.flush_work.__cancel_work_timer.cancel_delayed_work_sync.disk_block_events.__blkdev_get.blkdev_get.blkdev_get_by_path.btrfs_scan_one_device.[btrfs].btrfs_control_ioctl.[btrfs].do_vfs_ioctl.SyS_ioctl.entry_SYSCALL_64_fastpath
19088 ±101% -100.0% 8.67 ±110% latency_stats.sum.path_openat.do_filp_open.do_sys_open.SyS_open.entry_SYSCALL_64_fastpath
0.00 ± -1% +Inf% 139824 ±104% latency_stats.sum.proc_cgroup_show.proc_single_show.seq_read.__vfs_read.vfs_read.SyS_read.entry_SYSCALL_64_fastpath
17538 ± 95% -71.0% 5094 ± 72% latency_stats.sum.wait_on_page_bit.wait_on_page_read.do_read_cache_page.read_cache_page_gfp.btrfs_scan_one_device.[btrfs].btrfs_control_ioctl.[btrfs].do_vfs_ioctl.SyS_ioctl.entry_SYSCALL_64_fastpath
99221 ± 1% +32.5% 131458 ± 0% proc-vmstat.nr_active_anon
93610 ± 1% +33.5% 124954 ± 0% proc-vmstat.nr_anon_pages
11604 ± 1% +16.4% 13503 ± 0% proc-vmstat.nr_kernel_stack
75770 ± 1% +36.6% 103508 ± 1% proc-vmstat.nr_page_table_pages
83664 ± 0% +18.6% 99265 ± 0% proc-vmstat.nr_slab_unreclaimable
2.615e+08 ± 1% -25.4% 1.95e+08 ± 1% proc-vmstat.numa_hit
2.615e+08 ± 1% -25.4% 1.95e+08 ± 1% proc-vmstat.numa_local
2151 ± 9% +33.7% 2875 ± 7% proc-vmstat.pgactivate
53318467 ± 1% -16.3% 44611139 ± 4% proc-vmstat.pgalloc_dma32
2.124e+08 ± 1% -27.6% 1.538e+08 ± 2% proc-vmstat.pgalloc_normal
21951016 ± 0% -17.9% 18028538 ± 1% proc-vmstat.pgfault
2.656e+08 ± 1% -25.3% 1.983e+08 ± 1% proc-vmstat.pgfree
231019 ± 6% +19.0% 274944 ± 3% numa-meminfo.node0.Active
182158 ± 8% +24.4% 226602 ± 4% numa-meminfo.node0.Active(anon)
4049 ± 0% -100.0% 0.00 ± -1% numa-meminfo.node0.AnonHugePages
171061 ± 5% +28.8% 220397 ± 3% numa-meminfo.node0.AnonPages
253455 ± 4% -5.4% 239791 ± 4% numa-meminfo.node0.FilePages
9402 ± 3% -90.3% 915.75 ± 39% numa-meminfo.node0.Inactive(anon)
10253 ± 0% -50.8% 5041 ± 1% numa-meminfo.node0.Mapped
131300 ± 9% +25.1% 164194 ± 7% numa-meminfo.node0.PageTables
20469 ± 54% -65.5% 7058 ±145% numa-meminfo.node0.Shmem
235929 ± 5% +43.0% 337441 ± 1% numa-meminfo.node1.Active
186748 ± 8% +53.8% 287257 ± 1% numa-meminfo.node1.Active(anon)
175187 ± 5% +52.9% 267826 ± 5% numa-meminfo.node1.AnonPages
1249 ± 39% +676.4% 9697 ± 4% numa-meminfo.node1.Inactive(anon)
105601 ± 9% +39.4% 147194 ± 10% numa-meminfo.node1.KernelStack
5032 ± 1% +103.5% 10238 ± 0% numa-meminfo.node1.Mapped
1028697 ± 5% +40.4% 1444560 ± 5% numa-meminfo.node1.MemUsed
147371 ± 7% +62.4% 239296 ± 7% numa-meminfo.node1.PageTables
185026 ± 7% +43.2% 264909 ± 10% numa-meminfo.node1.SUnreclaim
209508 ± 7% +38.5% 290116 ± 9% numa-meminfo.node1.Slab
45770 ± 7% +24.9% 57169 ± 3% numa-vmstat.node0.nr_active_anon
42981 ± 4% +29.4% 55616 ± 3% numa-vmstat.node0.nr_anon_pages
63378 ± 4% -5.4% 59946 ± 4% numa-vmstat.node0.nr_file_pages
2351 ± 3% -90.3% 228.25 ± 38% numa-vmstat.node0.nr_inactive_anon
2589 ± 1% -51.6% 1253 ± 0% numa-vmstat.node0.nr_mapped
32990 ± 8% +25.6% 41423 ± 7% numa-vmstat.node0.nr_page_table_pages
5131 ± 54% -65.6% 1763 ±145% numa-vmstat.node0.nr_shmem
64745848 ± 2% -13.8% 55814423 ± 2% numa-vmstat.node0.numa_hit
64743896 ± 2% -13.9% 55752339 ± 2% numa-vmstat.node0.numa_local
1951 ± 91% +3081.4% 62084 ± 1% numa-vmstat.node0.numa_other
45977 ± 8% +57.0% 72172 ± 1% numa-vmstat.node1.nr_active_anon
43078 ± 7% +56.1% 67261 ± 3% numa-vmstat.node1.nr_anon_pages
313.50 ± 40% +673.4% 2424 ± 4% numa-vmstat.node1.nr_inactive_anon
6558 ± 11% +39.9% 9175 ± 8% numa-vmstat.node1.nr_kernel_stack
1262 ± 1% +102.2% 2552 ± 0% numa-vmstat.node1.nr_mapped
36358 ± 9% +65.2% 60055 ± 5% numa-vmstat.node1.nr_page_table_pages
45984 ± 9% +43.9% 66189 ± 8% numa-vmstat.node1.nr_slab_unreclaimable
64599981 ± 2% -34.3% 42454481 ± 5% numa-vmstat.node1.numa_hit
64534349 ± 2% -34.2% 42449235 ± 5% numa-vmstat.node1.numa_local
65632 ± 2% -92.0% 5245 ± 23% numa-vmstat.node1.numa_other
148962 ± 0% +32.1% 196766 ± 2% slabinfo.anon_vma.active_objs
3066 ± 0% +32.5% 4062 ± 1% slabinfo.anon_vma.active_slabs
156402 ± 0% +32.5% 207216 ± 1% slabinfo.anon_vma.num_objs
3066 ± 0% +32.5% 4062 ± 1% slabinfo.anon_vma.num_slabs
15321 ± 0% +14.6% 17563 ± 1% slabinfo.files_cache.active_objs
16470 ± 0% +15.1% 18958 ± 1% slabinfo.files_cache.num_objs
8808 ± 0% +17.6% 10359 ± 1% slabinfo.kmalloc-1024.active_objs
9268 ± 0% +16.1% 10758 ± 0% slabinfo.kmalloc-1024.num_objs
22656 ± 1% +9.9% 24899 ± 2% slabinfo.kmalloc-128.num_objs
31867 ± 0% +11.6% 35548 ± 0% slabinfo.kmalloc-192.active_objs
32775 ± 0% +11.4% 36522 ± 0% slabinfo.kmalloc-192.num_objs
15221 ± 0% +23.1% 18731 ± 0% slabinfo.kmalloc-256.active_objs
16380 ± 0% +19.4% 19557 ± 0% slabinfo.kmalloc-256.num_objs
308147 ± 0% +33.0% 409879 ± 2% slabinfo.kmalloc-64.active_objs
6591 ± 1% +17.9% 7770 ± 1% slabinfo.kmalloc-64.active_slabs
421883 ± 1% +17.9% 497347 ± 1% slabinfo.kmalloc-64.num_objs
6591 ± 1% +17.9% 7770 ± 1% slabinfo.kmalloc-64.num_slabs
482.75 ± 11% +39.7% 674.50 ± 7% slabinfo.kmem_cache_node.active_objs
495.50 ± 10% +38.7% 687.25 ± 7% slabinfo.kmem_cache_node.num_objs
9328 ± 0% +29.1% 12045 ± 2% slabinfo.mm_struct.active_objs
612.00 ± 0% +28.6% 787.00 ± 1% slabinfo.mm_struct.active_slabs
10411 ± 0% +28.6% 13390 ± 1% slabinfo.mm_struct.num_objs
612.00 ± 0% +28.6% 787.00 ± 1% slabinfo.mm_struct.num_slabs
12765 ± 1% +15.7% 14765 ± 1% slabinfo.sighand_cache.active_objs
861.75 ± 1% +18.4% 1020 ± 0% slabinfo.sighand_cache.active_slabs
12933 ± 1% +18.4% 15308 ± 0% slabinfo.sighand_cache.num_objs
861.75 ± 1% +18.4% 1020 ± 0% slabinfo.sighand_cache.num_slabs
14455 ± 1% +11.8% 16167 ± 1% slabinfo.signal_cache.active_objs
14698 ± 1% +14.2% 16779 ± 1% slabinfo.signal_cache.num_objs
11628 ± 1% +16.6% 13563 ± 1% slabinfo.task_struct.active_objs
3899 ± 1% +18.5% 4620 ± 1% slabinfo.task_struct.active_slabs
11699 ± 1% +18.5% 13861 ± 1% slabinfo.task_struct.num_objs
3899 ± 1% +18.5% 4620 ± 1% slabinfo.task_struct.num_slabs
224907 ± 0% +34.2% 301780 ± 2% slabinfo.vm_area_struct.active_objs
5290 ± 0% +34.9% 7135 ± 2% slabinfo.vm_area_struct.active_slabs
232815 ± 0% +34.8% 313951 ± 2% slabinfo.vm_area_struct.num_objs
5290 ± 0% +34.9% 7135 ± 2% slabinfo.vm_area_struct.num_slabs
0.30 ± 89% +2528.3% 7.88 ± 13% perf-profile.cpu-cycles.__account_scheduler_latency.enqueue_entity.enqueue_task_fair.enqueue_task.activate_task
0.02 ± 74% +17735.0% 2.97 ± 19% perf-profile.cpu-cycles.__kernel_text_address.print_context_stack.dump_trace.save_stack_trace_tsk.__account_scheduler_latency
0.02 ±-5000% +21150.0% 4.25 ± 44% perf-profile.cpu-cycles.__schedule.schedule.pipe_wait.pipe_read.__vfs_read
0.00 ± -1% +Inf% 0.64 ± 58% perf-profile.cpu-cycles.__schedule.schedule.prepare_exit_to_usermode.syscall_return_slowpath.int_ret_from_sys_call
7.24 ± 19% +141.5% 17.49 ± 14% perf-profile.cpu-cycles.__vfs_read.vfs_read.sys_read.entry_SYSCALL_64_fastpath
1.36 ± 84% +926.2% 13.92 ± 16% perf-profile.cpu-cycles.__wake_up_common.__wake_up_sync_key.pipe_write.__vfs_write.vfs_write
1.46 ±107% +981.3% 15.76 ± 17% perf-profile.cpu-cycles.__wake_up_sync_key.pipe_write.__vfs_write.vfs_write.sys_write
0.03 ±-3333% +3200.0% 0.99 ± 28% perf-profile.cpu-cycles.activate_task.ttwu_do_activate.sched_ttwu_pending.scheduler_ipi.smp_reschedule_interrupt
0.64 ± 86% +1399.6% 9.65 ± 13% perf-profile.cpu-cycles.activate_task.ttwu_do_activate.try_to_wake_up.default_wake_function.autoremove_wake_function
1.28 ± 86% +966.4% 13.62 ± 16% perf-profile.cpu-cycles.autoremove_wake_function.__wake_up_common.__wake_up_sync_key.pipe_write.__vfs_write
1.26 ± 86% +968.6% 13.50 ± 16% perf-profile.cpu-cycles.default_wake_function.autoremove_wake_function.__wake_up_common.__wake_up_sync_key.pipe_write
0.01 ± 0% +3200.0% 0.33 ±140% perf-profile.cpu-cycles.do_wait.sys_wait4.entry_SYSCALL_64_fastpath
0.16 ± 96% +4396.9% 7.20 ± 12% perf-profile.cpu-cycles.dump_trace.save_stack_trace_tsk.__account_scheduler_latency.enqueue_entity.enqueue_task_fair
0.48 ± 86% +1877.1% 9.49 ± 14% perf-profile.cpu-cycles.enqueue_entity.enqueue_task_fair.enqueue_task.activate_task.ttwu_do_activate
0.03 ±-3333% +3175.0% 0.98 ± 28% perf-profile.cpu-cycles.enqueue_task.activate_task.ttwu_do_activate.sched_ttwu_pending.scheduler_ipi
0.64 ± 86% +1396.9% 9.63 ± 13% perf-profile.cpu-cycles.enqueue_task.activate_task.ttwu_do_activate.try_to_wake_up.default_wake_function
0.02 ±-5000% +4162.5% 0.85 ± 27% perf-profile.cpu-cycles.enqueue_task_fair.enqueue_task.activate_task.ttwu_do_activate.sched_ttwu_pending
0.59 ± 86% +1473.7% 9.29 ± 13% perf-profile.cpu-cycles.enqueue_task_fair.enqueue_task.activate_task.ttwu_do_activate.try_to_wake_up
111.99 ± 2% -23.5% 85.65 ± 7% perf-profile.cpu-cycles.entry_SYSCALL_64_fastpath
0.00 ± -1% +Inf% 0.77 ± 51% perf-profile.cpu-cycles.int_ret_from_sys_call
3.68 ± 31% +309.3% 15.06 ± 17% perf-profile.cpu-cycles.pipe_read.__vfs_read.vfs_read.sys_read.entry_SYSCALL_64_fastpath
0.03 ±-3333% +19350.0% 5.83 ± 38% perf-profile.cpu-cycles.pipe_wait.pipe_read.__vfs_read.vfs_read.sys_read
10.52 ± 23% +109.9% 22.09 ± 18% perf-profile.cpu-cycles.pipe_write.__vfs_write.vfs_write.sys_write.entry_SYSCALL_64_fastpath
0.00 ± -1% +Inf% 0.68 ± 56% perf-profile.cpu-cycles.prepare_exit_to_usermode.syscall_return_slowpath.int_ret_from_sys_call
0.10 ± 96% +6080.0% 6.18 ± 13% perf-profile.cpu-cycles.print_context_stack.dump_trace.save_stack_trace_tsk.__account_scheduler_latency.enqueue_entity
0.16 ± 97% +4329.6% 7.24 ± 13% perf-profile.cpu-cycles.save_stack_trace_tsk.__account_scheduler_latency.enqueue_entity.enqueue_task_fair.enqueue_task
0.02 ±-5000% +22300.0% 4.48 ± 43% perf-profile.cpu-cycles.schedule.pipe_wait.pipe_read.__vfs_read.vfs_read
0.00 ± -1% +Inf% 0.62 ± 62% perf-profile.cpu-cycles.schedule.prepare_exit_to_usermode.syscall_return_slowpath.int_ret_from_sys_call
41.93 ± 3% -21.8% 32.80 ± 4% perf-profile.cpu-cycles.sys_read.entry_SYSCALL_64_fastpath
0.01 ± 0% +3225.0% 0.33 ±140% perf-profile.cpu-cycles.sys_wait4.entry_SYSCALL_64_fastpath
65.72 ± 3% -25.2% 49.18 ± 9% perf-profile.cpu-cycles.sys_write.entry_SYSCALL_64_fastpath
0.00 ± -1% +Inf% 0.72 ± 52% perf-profile.cpu-cycles.syscall_return_slowpath.int_ret_from_sys_call
1.28 ± 86% +961.1% 13.58 ± 16% perf-profile.cpu-cycles.try_to_wake_up.default_wake_function.autoremove_wake_function.__wake_up_common.__wake_up_sync_key
0.04 ±-2500% +2512.5% 1.04 ± 28% perf-profile.cpu-cycles.ttwu_do_activate.constprop.85.sched_ttwu_pending.scheduler_ipi.smp_reschedule_interrupt.reschedule_interrupt
0.70 ± 88% +1343.2% 10.10 ± 13% perf-profile.cpu-cycles.ttwu_do_activate.constprop.85.try_to_wake_up.default_wake_function.autoremove_wake_function.__wake_up_common
34.35 ± 3% -16.2% 28.77 ± 6% perf-profile.cpu-cycles.vfs_read.sys_read.entry_SYSCALL_64_fastpath
58.47 ± 4% -26.7% 42.85 ± 9% perf-profile.cpu-cycles.vfs_write.sys_write.entry_SYSCALL_64_fastpath
0.01 ± 70% +4475.0% 0.30 ±139% perf-profile.cpu-cycles.wait_consider_task.do_wait.sys_wait4.entry_SYSCALL_64_fastpath
121.25 ± 40% -43.9% 68.00 ± 4% sched_debug.cfs_rq[0]:/.load_avg
7372993 ± 2% +59.5% 11756998 ± 6% sched_debug.cfs_rq[0]:/.min_vruntime
2526 ± 4% -36.8% 1596 ± 10% sched_debug.cfs_rq[0]:/.tg_load_avg
96.00 ± 8% -29.2% 68.00 ± 4% sched_debug.cfs_rq[0]:/.tg_load_avg_contrib
91.75 ± 23% -40.1% 55.00 ± 12% sched_debug.cfs_rq[10]:/.load_avg
8761646 ± 6% +202.7% 26523962 ± 11% sched_debug.cfs_rq[10]:/.min_vruntime
8.00 ± 56% +1043.8% 91.50 ± 95% sched_debug.cfs_rq[10]:/.nr_spread_over
1375813 ± 32% +967.5% 14686694 ± 19% sched_debug.cfs_rq[10]:/.spread0
2218 ± 8% -22.1% 1729 ± 9% sched_debug.cfs_rq[10]:/.tg_load_avg
92.25 ± 23% -40.1% 55.25 ± 12% sched_debug.cfs_rq[10]:/.tg_load_avg_contrib
83.00 ± 8% -28.6% 59.25 ± 26% sched_debug.cfs_rq[11]:/.load_avg
8281705 ± 5% +221.0% 26587558 ± 12% sched_debug.cfs_rq[11]:/.min_vruntime
12.75 ± 76% +488.2% 75.00 ± 57% sched_debug.cfs_rq[11]:/.nr_spread_over
895534 ± 36% +1546.8% 14747704 ± 20% sched_debug.cfs_rq[11]:/.spread0
2181 ± 7% -24.0% 1657 ± 7% sched_debug.cfs_rq[11]:/.tg_load_avg
83.00 ± 8% -28.6% 59.25 ± 26% sched_debug.cfs_rq[11]:/.tg_load_avg_contrib
7597123 ± 4% +64.9% 12525605 ± 7% sched_debug.cfs_rq[12]:/.min_vruntime
2144 ± 8% -18.9% 1739 ± 8% sched_debug.cfs_rq[12]:/.tg_load_avg
7974727 ± 1% +76.7% 14092249 ± 8% sched_debug.cfs_rq[13]:/.min_vruntime
587700 ± 33% +282.6% 2248438 ± 24% sched_debug.cfs_rq[13]:/.spread0
2161 ± 8% -18.0% 1771 ± 6% sched_debug.cfs_rq[13]:/.tg_load_avg
9111334 ± 6% +49.2% 13594919 ± 7% sched_debug.cfs_rq[14]:/.min_vruntime
2155 ± 10% -17.9% 1768 ± 7% sched_debug.cfs_rq[14]:/.tg_load_avg
91.00 ± 11% -28.3% 65.25 ± 24% sched_debug.cfs_rq[15]:/.load_avg
7755071 ± 5% +80.3% 13985714 ± 7% sched_debug.cfs_rq[15]:/.min_vruntime
9.75 ± 15% +520.5% 60.50 ±128% sched_debug.cfs_rq[15]:/.nr_spread_over
367395 ± 78% +481.9% 2137747 ± 16% sched_debug.cfs_rq[15]:/.spread0
2175 ± 12% -22.1% 1694 ± 7% sched_debug.cfs_rq[15]:/.tg_load_avg
91.00 ± 11% -28.3% 65.25 ± 24% sched_debug.cfs_rq[15]:/.tg_load_avg_contrib
7790185 ± 3% +81.0% 14103194 ± 6% sched_debug.cfs_rq[16]:/.min_vruntime
402239 ± 43% +460.5% 2254357 ± 12% sched_debug.cfs_rq[16]:/.spread0
2196 ± 9% -22.8% 1694 ± 6% sched_debug.cfs_rq[16]:/.tg_load_avg
8545892 ± 6% +64.3% 14041885 ± 7% sched_debug.cfs_rq[17]:/.min_vruntime
1157569 ± 38% +89.4% 2192052 ± 15% sched_debug.cfs_rq[17]:/.spread0
2168 ± 9% -21.2% 1709 ± 3% sched_debug.cfs_rq[17]:/.tg_load_avg
8083785 ± 3% +194.3% 23786635 ± 12% sched_debug.cfs_rq[18]:/.min_vruntime
7.25 ± 69% +286.2% 28.00 ± 51% sched_debug.cfs_rq[18]:/.nr_spread_over
695207 ± 68% +1616.3% 11932029 ± 23% sched_debug.cfs_rq[18]:/.spread0
2134 ± 10% -18.9% 1731 ± 5% sched_debug.cfs_rq[18]:/.tg_load_avg
123.00 ± 23% -50.8% 60.50 ± 18% sched_debug.cfs_rq[19]:/.load_avg
8843043 ± 4% +212.8% 27657482 ± 14% sched_debug.cfs_rq[19]:/.min_vruntime
11.50 ± 72% +1156.5% 144.50 ± 89% sched_debug.cfs_rq[19]:/.nr_spread_over
1454237 ± 28% +986.6% 15802087 ± 22% sched_debug.cfs_rq[19]:/.spread0
2121 ± 10% -18.7% 1724 ± 7% sched_debug.cfs_rq[19]:/.tg_load_avg
121.00 ± 21% -50.0% 60.50 ± 18% sched_debug.cfs_rq[19]:/.tg_load_avg_contrib
101.50 ± 14% -37.2% 63.75 ± 8% sched_debug.cfs_rq[1]:/.load_avg
8066420 ± 2% +67.1% 13476103 ± 7% sched_debug.cfs_rq[1]:/.min_vruntime
689384 ± 53% +147.3% 1704860 ± 22% sched_debug.cfs_rq[1]:/.spread0
2514 ± 4% -39.0% 1533 ± 6% sched_debug.cfs_rq[1]:/.tg_load_avg
101.75 ± 14% -37.3% 63.75 ± 8% sched_debug.cfs_rq[1]:/.tg_load_avg_contrib
91.00 ± 8% -23.1% 70.00 ± 10% sched_debug.cfs_rq[20]:/.load_avg
9057239 ± 7% +200.9% 27252092 ± 13% sched_debug.cfs_rq[20]:/.min_vruntime
1668188 ± 44% +822.9% 15396001 ± 23% sched_debug.cfs_rq[20]:/.spread0
2153 ± 9% -20.7% 1707 ± 5% sched_debug.cfs_rq[20]:/.tg_load_avg
91.00 ± 8% -24.2% 69.00 ± 11% sched_debug.cfs_rq[20]:/.tg_load_avg_contrib
8505030 ± 8% +224.1% 27566380 ± 13% sched_debug.cfs_rq[21]:/.min_vruntime
15.50 ± 51% +575.8% 104.75 ± 42% sched_debug.cfs_rq[21]:/.nr_spread_over
1115371 ± 70% +1308.4% 15708882 ± 21% sched_debug.cfs_rq[21]:/.spread0
2129 ± 9% -19.2% 1720 ± 5% sched_debug.cfs_rq[21]:/.tg_load_avg
8352879 ± 2% +232.1% 27739662 ± 13% sched_debug.cfs_rq[22]:/.min_vruntime
13.00 ± 45% +1930.8% 264.00 ± 38% sched_debug.cfs_rq[22]:/.nr_spread_over
962764 ± 8% +1549.5% 15880365 ± 22% sched_debug.cfs_rq[22]:/.spread0
2119 ± 8% -14.5% 1811 ± 10% sched_debug.cfs_rq[22]:/.tg_load_avg
8119642 ± 4% +241.9% 27759824 ± 13% sched_debug.cfs_rq[23]:/.min_vruntime
729257 ± 37% +2080.1% 15898645 ± 21% sched_debug.cfs_rq[23]:/.spread0
2087 ± 7% -16.0% 1753 ± 3% sched_debug.cfs_rq[23]:/.tg_load_avg
101.75 ± 19% -31.7% 69.50 ± 10% sched_debug.cfs_rq[2]:/.load_avg
9427522 ± 14% +44.3% 13605129 ± 7% sched_debug.cfs_rq[2]:/.min_vruntime
2441 ± 7% -35.2% 1583 ± 10% sched_debug.cfs_rq[2]:/.tg_load_avg
102.50 ± 19% -32.2% 69.50 ± 10% sched_debug.cfs_rq[2]:/.tg_load_avg_contrib
7664612 ± 6% +76.4% 13520491 ± 4% sched_debug.cfs_rq[3]:/.min_vruntime
283759 ±142% +509.0% 1728055 ± 23% sched_debug.cfs_rq[3]:/.spread0
